Best Individual Performances
We witnessed a number of great individual performances at the ICC World Twenty20. Which ones were the best? The Castrol Index helps us figure out by measuring the value of each and every performance with bat and ball. Here are the star exploits from the tournament.
Best Batting Scores
| S No | Player | Runs | Strike Rate | Opposition | Batting Momentum Score |
| 1 | AB de Villiers | 79* | 232.35 | Scotland | 183.6 |
| 2 | TM Dilshan | 96* | 168.42 | West Indies | 161.7 |
| 3 | CH Gayle | 88 | 176.00 | Australia | 154.9 |
| 4 | ST Jayasuriya | 81 | 172.34 | West Indies | 139.6 |
| 5 | AJ Redmond | 63 | 210.00 | Ireland | 132.3 |
| 6 | DJ Bravo | 66* | 183.33 | India | 121.0 |
| 7 | LMP Simmons | 77 | 154.00 | South Africa | 118.6 |
| 8 | TM Dilshan | 74 | 157.44 | West Indies | 116.5 |
| 9 | DPMD Jayawardene | 78 | 147.16 | Ireland | 114.8 |
| 10 | Yuvraj Singh | 67 | 155.81 | West Indies | 104.4 |
AB de Villiers’ knock of 79 not out tops the list, but that innings has a small asterix against- no disrespect to Scotland, but the innings came against a minnow bowling attack. So de Villiers might have the mathematically highest score, but Tillakaratne Dilshan’s masterpiece in the semi-final was the standout batting performance of the tournament.
Eight of the top ten spots are occupied by players from teams that made the final four. Yuvraj Singh is the only Indian to crack the list. His and Lendl Simmons’ efforts were the only ones in losing causes, highlighting the importance of getting big-time contributions from your best players.
Best Bowling Scores
| S No | Player | Bowling figures | Economy Rate | Opposition | Bowling Efficiency Score |
| 1 | Umar Gul | 5 for 6 | 2.00 | New Zealand | 500.0 |
| 2 | Shahid Afridi | 4 for 11 | 2.75 | Netherlands | 290.9 |
| 3 | WD Parnell | 4 for 13 | 3.25 | West Indies | 246.2 |
| 4 | BAW Mendis | 3 for 9 | 3.00 | New Zealand | 200.0 |
| 5 | Saeed Ajmal | 4 for 19 | 4.75 | Ireland | 168.4 |
| 6 | WD Parnell | 3 for 14 | 3.65 | England | 164.4 |
| 7 | PP Ojha | 4 for 21 | 5.25 | Bangladesh | 152.4 |
| T-8 | J Botha | 3 for 16 | 4.00 | India | 150.0 |
| T-8 | AD Mathews | 3 for 16 | 4.00 | West Indies | 150.0 |
| 10 | SL Malinga | 3 for 17 | 4.25 | Pakistan | 141.2 |
The bowling powerhouses, Pakistan, Sri Lanka and South Africa end up with nine of the top ten slots. Umar Gul’s fifer, the best bowling performance in the history of Twenty20 cricket, is deservedly at the top of the list. The Bowling Efficiency scores tell you that his effort is almost twice as good as the next best, showing how extraordinary his spell really was. All the performances in the above table translated to victories for the team.
These were the great one-off acts in the tournament. Who were the players who managed to sustain their form over the course of the tournament? Find out soon, as we pick the World Twnety20 Dream Team.







