T20 World Cup: A curtain raiser
With the on-field action of the Indian Premier League done and dusted, it’s time to head to the Caribbean for the third ICC World Twenty20.
The IPL tamasha is behind us and the T20 World Cup is upon us within 5 days. A sea-change of loyalties and a welcome freedom from glitz, glamour, inane and mindless advertisements and off-field happenings. More importantly, contests would be between countries.
The T20 WC would be like a zephyr in an oasis and I am looking forward to unfancied teams such as Afghanistan, Ireland, Zimbabwe and Bangladesh causing an upset or two or three. Possibly the nicest thing to happen to world cricket would be if Afghanistan enters the last four. Two of these four teams in the last four would be still greater.
In this article, I am looking at the top performances in the 53 matches of the two previous World Cups. The first is a table of the Top 10 Batting performances.
| No | Batsman | RtgPts | MatId | Date | Ins | For | Vs | WC | Runs | Balls |
| 1 | Dilshan T.M | 582.6 | 10115 | 19-Jun-09 | 1 | Slk | Win | Wc2 | 96 | 57 |
| 2 | Gayle C.H | 541.3 | 10020 | 11-Sep-07 | 1 | Win | Saf | Wc1 | 117 | 57 |
| 3 | Kemp J.M | 507.4 | 10039 | 19-Sep-07 | 2 | Saf | Nzl | Wc1 | 89 | 56 |
| 4 | Yuvraj Singh | 485.8 | 10045 | 22-Sep-07 | 1 | Ind | Aus | Wc1 | 70 | 30 |
| 5 | Simmons L.M.P | 473.8 | 10106 | 13-Jun-09 | 2 | Win | Saf | Wc2 | 77 | 50 |
| 6 | Gambhir G | 464.0 | 10046 | 24-Sep-07 | 1 | Ind | Pak | Wc1 | 75 | 54 |
| 7 | Gayle C.H | 435.8 | 10092 | 06-Jun-09 | 2 | Win | Aus | Wc2 | 88 | 50 |
| 8 | Misbah-ul-Haq | 434.5 | 10037 | 18-Sep-07 | 2 | Pak | Aus | Wc1 | 66 | 42 |
| 9 | Junaid Siddique | 400.5 | 10042 | 20-Sep-07 | 1 | Ban | Pak | Wc1 | 71 | 49 |
| 10 | Jayawardene M | 393.6 | 10108 | 14-Jun-09 | 1 | Slk | Ire | Wc2 | 78 | 53 |
Dilshan’s outstanding 96 out of a middling total of 158 is the best ever T20 WC batting performance. This was against a top team also. West Indies owns three of the Top 10 Batting performances while India and Sri Lanka have two performances each. Australia’s lacklustre performances in T20 Internationals are indicated by their batsmen’s absence from this table.
| No | Bowler | RtgPts | MatId | Date | Ins | For | Vs | WC | O | M | R | W |
| 1 | Singh R.P | 779.6 | 10043 | 20-Sep-07 | 2 | Ind | Saf | Wc1 | 4 | 0 | 13 | 4 |
| 2 | Mohammad Asif | 707.3 | 10029 | 14-Sep-07 | 1 | Pak | Ind | Wc1 | 4 | 0 | 18 | 4 |
| 3 | Umar Gul | 613.8 | 10107 | 13-Jun-09 | 1 | Pak | Nzl | Wc2 | 3 | 0 | 6 | 5 |
| 4 | Simmons L.M.P | 600.6 | 10100 | 10-Jun-09 | 1 | Win | Slk | Wc2 | 3 | 0 | 19 | 4 |
| 5 | Morkel M | 596.6 | 10039 | 19-Sep-07 | 1 | Saf | Nzl | Wc1 | 4 | 0 | 17 | 4 |
| 6 | Clark S.R | 575.4 | 10041 | 20-Sep-07 | 1 | Aus | Slk | Wc1 | 4 | 0 | 20 | 4 |
| 7 | Parnell W.D | 562.0 | 10106 | 13-Jun-09 | 2 | Saf | Win | Wc2 | 4 | 0 | 13 | 4 |
| 8 | Gillespie M.R | 526.7 | 10021 | 12-Sep-07 | 1 | Nzl | Ken | Wc1 | 2.5 | 0 | 7 | 4 |
| 9 | Chigumbura E | 519.1 | 10023 | 12-Sep-07 | 1 | Zim | Aus | Wc1 | 3 | 0 | 20 | 3 |
| 10 | Edwards F.H | 511.7 | 10105 | 12-Jun-09 | 1 | Win | Ind | Wc2 | 4 | 0 | 24 | 3 |
RP Singh’s incisive spell of 4 top wickets for 13, defending only an average total of 153, is the top bowling performer in World Cups. This was also against a top team. Pakistan, West Indies and South Africa have two performances each. Stuart Clark at least got Australia into this table.
| No | Player | RtgPts | MatId | Date | For | Vs | Batting | BatPts | Bowling | BowPts |
| 1 | Bravo D.J | 808.4 | 10105 | 12-Jun-09 | Win | Ind | 66 (36) | 348.8 | 4-0-38-4 | 459.6 |
| 2 | Shahid Afridi | 728.8 | 10114 | 18-Jun-09 | Pak | Saf | 51 (34) | 287.2 | 4-0-16-2 | 441.7 |
| 3 | Simmons L.M.P | 717.0 | 10100 | 10-Jun-09 | Win | Slk | 29 (16) | 116.4 | 3-0-19-4 | 600.6 |
| 4 | Simmons L.M.P | 539.1 | 10106 | 13-Jun-09 | Win | Saf | 77 (50) | 473.8 | 2-0-22-1 | 65.3 |
| 5 | Morkel J.A | 506.9 | 10034 | 16-Sep-07 | Saf | Eng | 43 (20) | 297.0 | 2-0-12-2 | 209.9 |
| 6 | Gayle C.H | 500.2 | 10092 | 06-Jun-09 | Win | Aus | 88 (50) | 435.8 | 2-0-13-0 | 64.4 |
| 7 | Shahid Afridi | 492.3 | 10116 | 21-Jun-09 | Pak | Slk | 54 (40) | 317.8 | 4-0-20-1 | 174.5 |
| 8 | Kallis J.H | 489.1 | 10103 | 11-Jun-09 | Saf | Eng | 57 (49) | 266.0 | 3-0-20-2 | 223.1 |
| 9 | Jayasuriya S.T | 471.3 | 10027 | 14-Sep-07 | Slk | Ken | 88 (44) | 316.0 | 3-0-9-1 | 145.3 |
| 10 | Maddy D.L | 442.8 | 10036 | 18-Sep-07 | Eng | Nzl | 50 (31) | 225.3 | 1-0-6-2 | 207.5 |
Bravo’s mindboggling all-round performance of 66 in 36 balls and 4 for 38, that too against India, is the best ever T20 WC all-round performance. This is also the best all-round performances in all T20 matches, including IPL. West Indies owns four of the Top 10 Batting performances while South Africa and Pakistan have two performances each. Australia is again missing from this table.
I expect Bravo’s all-round performance to remain unsurpassed during the ensuing WC. However, the other two could very well be overhauled especially the Batting one.
The best team performance was during the second league of the 2007 edition of the WC. Australia dismissed Sri Lanka for 101 through Stuart Clark (4 for 20). Then they knocked off the runs in 10.2 overs without losing a single wicket. Their bowling success, utilization of only 50% of the balls resources and the availability of 100% of the wickets resources all contributed to this position. This is also the best ever team performance in all T20 matches including IPL.







start now t20 world cup in west indeis,indian captain dhoni went there win ipl3, but waha kisi bhi warm up matches mai nahi kheli india team,warm up matches mai zimbabwe ne thoda hairan zaroor kiya austerlia and pakistan ko harakar,baki sab thik thak hai,austerlia,south africa, west indies ki team achchi hai player bhi achche hai,but asian team india, pakistan ,sri lanka sab se strong nazar aarahi hai,so aesa lagta hai ki ek baar fir t20world cup pe asia walon ka zor hoga ,west indeis ko local suport hai so kuch to hope karna chahoye gyle bravo and pollard se. so ALL THE BEST INDIA CHAKDE INDIA. BEST OF LUCK