IPL/CLxx: Their efforts were in vain
Lasith Malinga’s heroics snatched the game away from Chennai inspite of a top score of 81 by Michael Hussey. Here’s looking at ‘winning’ performances that ended up on the losing side.
When Mike Hussey scored 81, he would almost have been certain that he would have finished on the winning side. As the slinger unleashed his batting skills, the win evaporated in the matter of a few swings of the bat. So I started wondering about such wonderful performances which finished on the losing side. There were quite a few.
First, the all-round performances which finished on the losing side.
| MtId | Year | Player Name | For | Vs | Runs | O | M | R | W | # |
| 240 | 2011 | Yuvraj Singh | Pune Warriors | DD | 56 | 4 | 0 | 29 | 4 | MOM |
| 83 | 2009 | Yuvraj Singh | Kings XI Punjab | RCB | 50 | 4 | 0 | 22 | 3 | MOM |
Poor Yuvraj Singh! Twice he has scored over 50 and captured 3 wickets, and finished on the losing side. For the two teams he has captained in IPL. He must have felt that the whole world (okay, take it as the rest of the teams) were against him. Against Delhi, his 66 helped Pune reach 187, which was overhauled comfortably with contributions from everyone. Against RCB, Yuvraj’s economical spell helped restrict RCB to 145. At Kingsmead, Durban, not the flat tracks of India, RCB defended this total comfortably, despite Yuvraj Singh’s fighting 50.
| MtId | Year | Player Name | For | Vs | Runs | O | M | R | W | # |
| 9 | 2008 | Symonds A | Deccan Chargers | RR | 117 | 2.5 | 0 | 46 | 0 | |
| 143 | 2010 | Pathan Y.K | Rajasthan Royals | MI | 100 | 2 | 0 | 22 | 0 | MOM |
| 237 | 2011 | Tendulkar S.R | Mumbai Indians | KTK | 100 | 0 | 0 | 0 | 0 | |
| 249 | 2011 | Marsh S.E | Kings XI Punjab | DD | 95 | 0 | 0 | 0 | 0 | |
| 173 | 2010 | Ojha N.V | Rajasthan Royals | CSK | 94 | 0 | 0 | 0 | 0 | |
| 192 | 2010 | Jayawardene M | Kings XI Punjab | DC | 93 | 0 | 0 | 0 | 0 | |
| 213 | 2010 | How J.M | Central Districts | WAR | 88 | 0 | 0 | 0 | 0 | |
| 175 | 2010 | Gayle C.H | Kolkata Knight Riders | KXP | 88 | 1 | 0 | 16 | 0 | |
| 195 | 2010 | Marsh S.E | Kings XI Punjab | CSK | 88 | 0 | 0 | 0 | 0 | |
| 100 | 2009 | McCullum B.B | Kolkata Knight Riders | RCB | 84 | 0 | 0 | 0 | 0 | |
| 162 | 2010 | Raina S.K | Chennai Super Kings | MI | 83 | 0 | 0 | 0 | 0 | |
| 133 | 2009 | Hughes P.J | New South Wales | TT | 83 | 0 | 0 | 0 | 0 | |
| 300 | 2011 | Hussey M.E.K | Chennai Super Kings | MI | 81 | 0 | 0 | 0 | 0 |
Now for the batsmen. Symonds’ century helped Deccan to score 214, which was overhauled comfortably by Rajasthan, through Smith and Yousuf Pathan. Now it was the turn of Yousuf Pathan’s to lose. Mumbai scored 212 and Yousuf Pathan scored 100 but Rajasthan fell 3 runs short. Tendulkar’s 100 took Mumbai to 182 for 2, probably a few runs short. Then Kochi, led by McCullum and Jayawardene made the chase look ridiculously easy.
Now for the bowlers.
| MtId | Year | Player Name | For | Vs | Runs | O | M | R | W | # |
| 277 | 2011 | Patel M.M | Mumbai Indians | KXP | 0 | 4 | 0 | 21 | 5 | |
| 114 | 2009 | Harbhajan Singh | Mumbai Indians | DD | 12 | 4 | 0 | 17 | 4 | |
| 214 | 2010 | Raina S.K | Chennai Super Kings | VBR | 10 | 4 | 0 | 26 | 4 | |
| 46 | 2008 | Morkel J.A | Chennai Super Kings | RCB | 1 | 4 | 0 | 32 | 4 | |
| 118 | 2009 | Kumble A | Royal Challengers | DC | 1 | 4 | 0 | 16 | 4 | MOM |
| 280 | 2011 | Singh R.P | Kochi Tuskers Kerala | KXP | 0 | 4 | 0 | 25 | 4 | |
| 83 | 2009 | Abdulla Y.A | Kings XI Punjab | RCB | 0 | 4 | 1 | 36 | 4 |
Munaf Patel’s is the only 5-wicket performance to finish on the losing side. His 5 for 21, including 4 top order wickets, helped Mumbai restrict Kings XI to 163. Mumbai batted abysmally and were dismissed for 87, in fewer than 13 overs.






