Runs banked by Test teams: an irreverent look
Our expert explains another way of looking at a team’s performance in Tests - batsmen and their exploits.
When a match is being telecast, the broadcasters talk about the experience behind a team in terms of matches played. However, the real measures in this aspect are the number of runs scored and wickets captured by the concerned players. Hence I have looked at the teams from the point of view of runs banked by them.
The best team for each country has been shown below with the players and the career runs for these players. Hence it is possible that strong batting teams such as Australia and India would have many teams which have higher run aggregates than the other teams. However, only the best team for each country is shown.
I have taken the career runs for accumulation. However, as I finished the article I realized that the career runs are only an overall indication of the batting experience. Probably the correct figure to be used is the career-to-date runs as at the time of the test. That would be a more accurate depiction of strength. For instance during 2005 when India fielded the strongest team, on this basis, Tendulkar had a career-todate runs value of 10134 and Dravid, 7894, about 3500 runs lower than their current career figures.
However that requires a more complex calculation and is reserved for a later date.
1. Year: 2005 MatchNo: 1768 ICC XI 72350 vs Aus
| GC Smith: | 7171 |
| Sehwag: | 6831 |
| Dravid: | 11457 |
| Lara: | 11953 |
| Kallis: | 11126 |
| Inzamam: | 8830 |
| Flintoff: | 3845 |
| Boucher: | 5171 |
| Vettori: | 3962 |
| Harmison: | 743 |
| Muralitharan: | 1261 |
Not surprisingly, the team richest in runs was the ICC Xi, which lost to Australia. This ICC team would have been stronger if Inzamam had been replaced by Tendulkar.
2. Year: 2002 MatchNo: 1590 Australia 63743 vs Saf
| Langer: | 7696 |
| Hayden: | 8626 |
| Ponting: | 12022 |
| ME Waugh: | 8029 |
| SR Waugh: | 10927 |
| Martyn: | 4406 |
| Gilchrist: | 5570 |
| Warne: | 3154 |
| Lee: | 1451 |
| Gillespie: | 1221 |
| McGrath: | 641 |
There is no surprise here, one of the strongest Australian teams ever.
3. Year: 2005 MatchNo: 1775 India 57308 vs Slk
| Gambhir: | 2800 |
| Sehwag: | 6831 |
| Dravid: | 11457 |
| Tendulkar: | 13539 |
| Laxman: | 7227 |
| Ganguly: | 7212 |
| Dhoni: | 2465 |
| Pathan: | 1105 |
| Agarkar: | 571 |
| Kumble: | 2506 |
| Harbhajan: | 1595 |
Agarkar is the odd one out in this illustrious collection.
4. Year: 1990 MatchNo: 1158 West Indies 49318 vs Pak
| Greenidge: | 7558 |
| Haynes: | 7487 |
| Richardson: | 5949 |
| Lara: | 11953 |
| Hooper: | 5762 |
| Logie: | 2470 |
| Dujon: | 3322 |
| Marshall: | 1810 |
| Ambrose: | 1439 |
| Bishop: | 632 |
| Walsh: | 936 |
The irony is that this was Lara’s debut match and his career-todate runs would have been a round zero!!!
5. Year: 2002 MatchNo: 1626 South Africa 48844 vs Slk
| GC Smith: | 7171 |
| Gibbs: | 6167 |
| G Kirsten: | 7289 |
| Kallis: | 11126 |
| Prince: | 3355 |
| McKenzie: | 3253 |
| Boucher: | 5171 |
| Pollock: | 3781 |
| Hall: | 760 |
| Elworthy: | 72 |
| Ntini: | 699 |
Here Elworthy is the odd one out.
6. Year: 2000 MatchNo: 1507 Sri Lanka 47582 vs Saf
| Atapattu: | 5502 |
| Jayasuriya: | 6973 |
| Arnold: | 1821 |
| PA de Silva: | 6361 |
| Jayawardene: | 9171 |
| Sangakkara: | 7652 |
| Ranatunga: | 5105 |
| Vaas: | 3087 |
| Chandana: | 616 |
| Perera: | 33 |
| Muralitharan: | 1261 |
This could very well be the strongest Sri Lankan team.
7. Year: 2000 MatchNo: 1508 England 47255 vs Win
| Atherton: | 7728 |
| Trescothik: | 5820 |
| Hussain: | 5764 |
| Thorpe: | 6744 |
| Stewart: | 8465 |
| Vaughan: | 5719 |
| Hick: | 3383 |
| Caddick: | 861 |
| C White: | 1052 |
| Cork: | 864 |
| Gough: | 855 |
England’s low placement is a reflection of no English batsman reaching even 9000 runs.
8. Year: 1999 MatchNo: 1443 Pakistan 39344 vs Ind
| Saeed Anwar: | 4052 |
| Afridi: | 1716 |
| Izaz Ahmad: | 3315 |
| Inzamam: | 8830 |
| Md Yousuf: | 7431 |
| Saleem Malik: | 5768 |
| Moin Khan: | 2741 |
| W Akram: | 2898 |
| Mushtaq: | 656 |
| Saqlain: | 927 |
| Waqar Younis: | 1010 |
Pakistan is also like England, no huge run gatherer.
9. Year: 2000 MatchNo: 1510 New Zealand 31805 vs Zim
| Richardson: | 2776 |
| Horne: | 1788 |
| Sinclair: | 1635 |
| Fleming: | 7172 |
| Astle: | 4702 |
| McMillan: | 3116 |
| Cairns: | 3320 |
| Vettori: | 3962 |
| Parore: | 2865 |
| Wiseman: | 366 |
| O’Connor: | 103 |
Vettori has scored more runs than many a New Zealand top order batsman.
Later I will look at the bowlers and the wickets they banked.







