Tests: The top and bottom of the batting average totem pole
Here’s an analysis of Test batting averages from either end of the spectrum.
In the previous articles, I did some analysis in which I tabled the top and bottom of scoring rates. This seems to be a good idea to do that, covering various facets of Tests and ODIs. First, the fascinating matter of Test batting averages.
Let us look at the Top-20 batting averages of all time. The cut-off is 2000 Test runs and more.
| Sno | Batsman | Team | Year | Mat | Inns | NO | Runs | Avge |
| 1 | Bradman D.G | Aus | 1928 | 52 | 80 | 10 | 6996 | 99.94 |
| 2 | Pollock R.G | Saf | 1963 | 23 | 41 | 4 | 2256 | 60.97 |
| 3 | Headley G.A | Win | 1930 | 22 | 40 | 4 | 2190 | 60.83 |
| 4 | Sutcliffe H | Eng | 1924 | 54 | 84 | 9 | 4555 | 60.73 |
| 5 | Barrington K.F | Eng | 1955 | 82 | 131 | 15 | 6806 | 58.67 |
| 6 | EdeC Weekes | Win | 1948 | 48 | 81 | 5 | 4455 | 58.62 |
| 7 | Hammond W.R | Eng | 1927 | 85 | 140 | 16 | 7249 | 58.46 |
| 8 | Sobers G.St.A | Win | 1954 | 93 | 160 | 21 | 8032 | 57.78 |
| 9 | Kallis J.H | Saf | 1995 | 150 | 254 | 39 | 12260 | 57.02 |
| 10 | Hobbs J.B | Eng | 1908 | 61 | 102 | 7 | 5410 | 56.95 |
| 11 | Walcott C.L | Win | 1948 | 44 | 74 | 7 | 3798 | 56.69 |
| 12 | Hutton L | Eng | 1937 | 79 | 138 | 15 | 6971 | 56.67 |
| 13 | Trott I.J.L | Eng | 2009 | 24 | 40 | 4 | 2031 | 56.42 |
| 14 | Sangakkara K.C | Slk | 2000 | 106 | 179 | 12 | 9347 | 55.97 |
| 15 | Tendulkar S.R | Ind | 1989 | 188 | 311 | 32 | 15470 | 55.45 |
| 16 | Chappell G.S | Aus | 1970 | 87 | 151 | 19 | 7110 | 53.86 |
| 17 | Nourse A.D | Saf | 1935 | 34 | 62 | 7 | 2960 | 53.82 |
| 18 | Samaraweera T.T | Slk | 2001 | 71 | 114 | 20 | 5022 | 53.43 |
| 19 | Ponting R.T | Aus | 1995 | 162 | 276 | 29 | 13196 | 53.43 |
| 20 | Lara B.C | Win | 1990 | 131 | 232 | 6 | 11953 | 52.89 |
Don Bradman is on top with 99.94, just a single shot away from having a batting average of 100. The next batsman is nearly 40 runs, just over 40% behind. That indicates how much of daylight is between Bradman and the rest of the batsmen.
Only three other batsmen have batting averages of above 60. Headley and Sutcliffe belong to the 1920s while Graeme Pollock is of recent vintage. Who knows what levels he would have achieved if South Africa had not been ostracized because of apartheid! Then come the batsmen from 1950s and 1960s, Barrington, Weekes and Sobers, sandwiching another great from the 1920s, Hammond. Hobbs completes the Top-10.
The only batsman in the top-10 from the current generation is the wonderful Jacques Kallis who has averaged over 57. What does one say of Kallis? Only the fact that he has also captured 274 Test wickets, scored 11481 ODI runs and captured 267 ODI wickets. Only the imposing presence of Gary Sobers prevents me from anointing Kallis as the second best Test cricketer ever.
| Sno | Batsman | Team | Year | Mat | Inns | NO | Runs | Avge |
| 1 | Martin C.S | Nzl | 2000 | 64 | 94 | 47 | 112 | 2.38 |
| 2 | Manjural Islam(Sr) | Bng | 2001 | 17 | 33 | 11 | 81 | 3.68 |
| 3 | Maninder Singh | Ind | 1982 | 35 | 38 | 12 | 99 | 3.81 |
| 4 | Chandrasekhar B.S | Ind | 1964 | 58 | 80 | 39 | 167 | 4.07 |
| 5 | Doshi D.R | Ind | 1979 | 33 | 38 | 10 | 129 | 4.61 |
| 6 | Reid B.A | Aus | 1985 | 27 | 34 | 14 | 93 | 4.65 |
| 7 | Valentine A.L | Win | 1950 | 36 | 51 | 21 | 141 | 4.70 |
| 8 | Tufnell P.C.R | Eng | 1990 | 42 | 59 | 29 | 153 | 5.10 |
| 9 | Adcock N.A.T | Saf | 1953 | 26 | 39 | 12 | 146 | 5.41 |
| 10 | Olonga H.K | Zim | 1995 | 30 | 45 | 11 | 184 | 5.41 |
Now for the bottom of the table.
Chris Martin is as much of a batting legend as Bradman was. People stop whatever they are doing to watch Martin bat. He is the only bowler with a batting average of 2.38 who people pay the gate money to enter the ground and watch. He has more zeroes (32) than Bradman has hundreds (29).
Maninder Singh has pipped Chandrasekhar with a batting average of 3.81. However Chandrasekhar holds his own with 23 ducks. India has the proud place of honour with 3 places in the Top-5. Not one of the Top-10 has reached 200 Test runs. A few of these batsmen, Martin, Chandrasekhar and Reid have captured more wickets than the runs they have scored.






